| CROATIA | INVESTMENT | COMPANY |
DATA OF PROJECT 78
PROJECT TITLE: ROAD LO= 16.0
| GOAL OF THE PROJECT | CONSTRUCTION OF A ROAD CONNECTING THE MOST IMPORTANT TOURIST TOWNS |
| PROJECT DESCRIPTION | THE PROJECT INCLUDES THE CONSTRUCTION OF A ROAD WITH A TOTAL LENGTH OF 16 KM: THE WORKS ON THE ROAD BASE WERE COMPLETED ON THE TOTAL LENGTH OF THE ROAD; THE PROJECT DOCUMENTATION WAS DRAWN AND PROPERTY RIGHTS RELATIONS SOLVED: THE SECTION WITH THE TOTAL LENGTH OF 4 KM WAS COMPLETED; STILL THE BYPASS AS WELL AS THE SECTION WITH THE TOTAL LENGTH OF 12 KM HAVE TO BE FINISHED: THE WORKS CAN START IMMEDIATELY |
| DESCRIPTION OF INVESTMENTS TO DATE | UP TO THE PRESENT OVER 50,000,000 KUNAS WERE INVESTED: OVER 40,000,000 KUNAS ARE NEEDED FOR THE COMPLETION OF THE WORKS |
| DESCRIPTION OF EXPECTED FINANCING FROM FOREIGN INVESTOR | THE CAPITAL IS NECESSARY FOR THE UPPER LAYERS OF THE ROAD FROM MILNA TO STARI GRAD AS WELL AS THE EQUIPMENT FOR A TUNNEL |
| LIMITING FACTORS | NO |
| ENVIRONMENTAL IMPACT STUDY | ELABORATED BY THE PUBLIC COMPANY |
EXISTING DOCUMENTATION ABOUT THE PROJECT
| PROGRAM STUDY | ||
| FEASIBILITY STUDY | ||
| PRELIMINARY STUDY | ||
| INVESTMENT PROGRAM | YES | |
| LOCATION STUDY | YES | |
| BUILDING PERMIT | ||
| SIZE OF THE BUILDING SITE/HECTARES | ||
| SIZE OF THE BUILT (SPACE) GROSS DEVELOPED AREA/M2 | RENOVATION | |
| NEW CONSTRUCTION | ||
| TOTAL | ||
| NUMBER OF WORK POSTS | CURRENT NUMBER | |
| DEVELOPMENT PROGRAM | ||
| TOTAL | ||
| ESTIMATED NET PROFIT BEFORE TAXES (EURO) | ||
ESTIMATED VALUE OF THE PROJECT IN EURO
| TOTAL PROJECT VALUE | 11.000.000,00 EURO |
| GUARANTEED FINANCING | 0,00 EURO |
| SOURCES OF FUNDS | |
| FUNDS INVESTED TO DATE | 0,00 EURO |
OWNERSHIP STATUS %
| LARGE SHAREHOLDERS | 0,00 |
| SMALL SHAREHOLDERS | 0,00 |
| RESERVATION CROATIAN FUND FOR PRIVATIZATION | 0,00 |
| FUNDS | 0,00 |
| TOTAL | 0,00 |
FOREIGN INVESTMENT
| INVESTMENT STRUCTURE | CAPITAL 58% OF THE VALUE |
| INVESTMENT VALUE (EURO) | 7.700.000,00 EURO |
| POSSIBLE FORMS OF JOINT OWNERSHIP |
NAVIGATE
|
|
NEXT PROJECT | AGRICULTURE, HUNTING AND FORESTRY | TOURISM AND CATERING | INFRASTRUCTURE | INDUSTRY |
Copyright ©
Croatia Investment Company
All rights reserved
info@japodi.de
www.japodi.de