| CROATIA | INVESTMENT | COMPANY |
DATA OF PROJECT 96
PROJECT TITLE: SEWAGE SYSTEM IN THE GROBINSTINA REGION
| GOAL OF THE PROJECT | PROTECTION OF THE DRINKING WATER SOURCES "ZVIR" AND MARTINSCICA; PROTECTION OF RJECINA |
| PROJECT DESCRIPTION | IN THE REGION OF GROBINSTINA THERE IS NO SEWAGE SYSTEM AND THEREFORE MOST HOMES UTILIZE POROUS SEPTIC TANKS; A HYDRO GEOLOGIC EXAMINATION CONDUCTED IN THE PERIOD 1979-1991 REVEALED AN UNDERGROUND CONNECTION OF GROBINSTINA WITH THE MAIN ZONES OF TOWN WATER SOURCES; A STUDY OF THE DRAINAGE SYSTEM OF THE TOWN RIJEKA IN 1996 CONFIRMED THE POSSIBILITY OF SOLVING THE DRAINAGE SYSTEM IN GROBINSTINA BY REUNITING ALL EXISTING SYSTEMS AND CONNECTION WITH THE SEWAGE SYSTEM OF RIJEKA ; CONSTRUCTION OF A COLLECTOR (TUNNEL ABOUT 2.5 KM) LUKEZI-PASAC-OREHOVICA; APPROXIMATELY 15,000 PEOPLE LIVE IN THIS REGION AND IT COVERS THE AREA OF ABOUT 600 HA |
| DESCRIPTION OF INVESTMENTS TO DATE | NEW STUDY OF THE SEWAGE SYSTEM OF THE RIJEKA REGION 60.000 EURO; A PRELIMINARY DESIGN FOR THE WASTE WATER DISPOSAL 30.000 EURO |
| DESCRIPTION OF EXPECTED FINANCING FROM FOREIGN INVESTOR | CREDIT/EQUIPMENT/ INVESTMENT |
| LIMITING FACTORS | INITIAL CAPITAL AS SHARE |
| ENVIRONMENTAL IMPACT STUDY | YES |
EXISTING DOCUMENTATION ABOUT THE PROJECT
| PROGRAM STUDY | YES | |
| FEASIBILITY STUDY | NO | |
| PRELIMINARY STUDY | YES | |
| INVESTMENT PROGRAM | NO | |
| LOCATION STUDY | NO | |
| BUILDING PERMIT | NO | |
| SIZE OF THE BUILDING SITE/HECTARES | ||
| SIZE OF THE BUILT (SPACE) GROSS DEVELOPED AREA/M2 | RENOVATION | |
| NEW CONSTRUCTION | ||
| TOTAL | ||
| NUMBER OF WORK POSTS | CURRENT NUMBER | |
| DEVELOPMENT PROGRAM | ||
| TOTAL | ||
| ESTIMATED NET PROFIT BEFORE TAXES (EURO) | ||
ESTIMATED VALUE OF THE PROJECT IN EURO
| TOTAL PROJECT VALUE | 21.500.000 EURO |
| GUARANTEED FINANCING | |
| SOURCES OF FUNDS | CR. WATER; FOREIGN INVESTMENT; LOCAL SELF GOVERNMENT |
| FUNDS INVESTED TO DATE | 90.000,00 EURO |
OWNERSHIP STATUS %
| LARGE SHAREHOLDERS | 0,00 |
| SMALL SHAREHOLDERS | 0,00 |
| RESERVATION CROATIAN FUND FOR PRIVATIZATION | 0,00 |
| FUNDS | 0,00 |
| TOTAL | 0,00 |
FOREIGN INVESTMENT
| INVESTMENT STRUCTURE | EQUIPMENT/MONEY |
| INVESTMENT VALUE (EURO) | 15.500.000 EURO |
| POSSIBLE FORMS OF JOINT OWNERSHIP | CONCESSION/JOINT STOCK COMPANY |
NAVIGATE
|
|
NEXT PROJECT | AGRICULTURE, HUNTING AND FORESTRY | TOURISM AND CATERING | INFRASTRUCTURE | INDUSTRY |
Copyright ©
Croatia Investment Company
All rights reserved
info@japodi.de
www.japodi.de